News Releases
News Releases
2017
December 22, 2017 | Poydras Gaming Announces Sale of Bingo Business |
December 21, 2017 | Poydras Gaming Announces Name Change to Integrity Gaming Corp. |
November 20, 2017 | Poydras Gaming Announces Third Quarter 2017 Results |
November 7, 2017 | Poydras Gaming to Host Q3 Results Investor Conference Call on November 20, 2017 |
September 13, 2017 | Poydras Gaming to Present at the Sidoti & Company Fall 2017 Conference |
August 23, 2017 | Poydras Gaming Announces Second Quarter 2017 Results |
August 14, 2017 | Poydras Gaming Announces Signing of New Customer in Oklahoma |
August 10, 2017 | Poydras Gaming to Host Q2 Results Investor Conference Call on August 24, 2017 |
July 13, 2017 | Integrity Gaming Announces Installation of First Gamblit Gaming Games and Signing of New Gaming Contract |
July 6, 2017 | Poydras Gaming to Showcase New Product Offerings at OIGA Conference |
May 23, 2017 | Poydras Gaming Announces First Quarter 2017 Results |
May 11, 2017 | Poydras Gaming to Host Q1 Results Investor Conference Call on May 24, 2017 |
May 8, 2017 | Poydras Gaming to Present at VirtualInvestorConferences.com |
April 24, 2017 | Poydras Gaming Announces Q4 and FY 2016 Results |
April 11, 2017 | Poydras Gaming to Host Q4 and FY 2016 Results Investor Conference Call on April 25, 2017 |
March 30, 2017 | Poydras Gaming Announces Preliminary Q4 and FY 2016 Financial Results |
January 3, 2017 | Poydras Gaming Announces Additional Machine Placements in Texas |
2016
November 21, 2016 | Poydras Gaming Announces 2016 Third Quarter Results |
November 9, 2016 | Poydras Gaming to Host Q3 Results Investor Conference Call on Nov. 23 |
October 12, 2016 | Poydras Gaming Commences Trading on the OTCQX Best Market |
September 14, 2016 | Poydras Gaming Signs Exclusive Distribution Agreement with Gamblit Gaming |
September 8, 2016 | Poydras Gaming Completes Early Redemption of Convertible Debentures |
August 25, 2016 | Poydras Gaming Announces 2016 Second Quarter Results |
August 12, 2016 | Poydras Gaming Acquires Joint Venture Partner's Interests |
August 2, 2016 | Poydras Gaming Announces $30.5 Million USD Debt Refinancing |
May 31, 2016 | Poydras Gaming to Present at the LD Micro Invitational |
May 30, 2016 | Poydras Gaming Announces 2016 First Quarter Results |
May 24, 2016 | Poydras Gaming Announces 230 Machine Placement Agreement |
April 28, 2016 | Poydras Gaming Announces 2015 Fourth Quarter and Full-Year Financial Results |
April 20, 2016 | Poydras Gaming Announces Completion of Share Consolidation and Fourth Quarter/Year-end Earnings Conference Call |
March 22, 2016 | Poydras Gaming Announces Proposed Share Consolidation |
March 17, 2016 | Poydras Gaming Announces Preliminary Q4 and FY 2015 Financial Results |
February 1, 2016 | Poydras Gaming Announces Strategic Partnership with BitBoss Corporation |
2015
December 14, 2015 | Poydras Gaming Announces Closing of US$3.5MM Financing Facility |
November 27, 2015 | Poydras Gaming Announces Q3 2015 Financial Results |
November 19, 2015 | Poydras Gaming Announces Placement of 150 New Machines |
October 5, 2015 | Poydras Gaming Announces Completion of Renovations at Native Lights Casino |
August 31, 2015 | Poydras Gaming Announces Q2 2015 Financial Results |
August 18, 2015 | Poydras Gaming to Host Q2 Results Investor Conference Call on Sept. 1 |
July 20, 2015 | Poydras Gaming Announces Closing of Acquisition of Integrity Companies |
July 6, 2015 | Poydras Gaming Announces Closing of $7.7 Million Offering of Subscription Receipts |
July 2, 2015 | Poydras Gaming Announces Debentureholder Approval of Amendments to Debentureholder Agreement |
June 29, 2015 | Poydras Gaming Announces Annual Shareholder Meeting Voting Results |
June 19, 2015 | Poydras Gaming Announces Appointment of David Danziger to its Board of Directors |
June 18, 2015 | Poydras Gaming Announces Extension of Consent Solicitation |
June 1, 2015 | Poydras Gaming Announces Q1 2015 Financial Results |
May 28, 2015 | Poydras Gaming Reschedules Q1 2015 Conference Call |
May 27, 2015 | Poydras Gaming Announces Extension of Consent Solicitation |
May 6, 2015 | Poydras Gaming Announces Option Grant |
April 30, 2015 | Poydras Gaming Announces 2014 Fourth Quarter and Full‐Year Financial Results |
April 30, 2015 | Poydras Gaming Closes Oversubscribed Private Placement Financing |
April 23, 2015 | Poydras Gaming Announces Appointment of Robert L. Miodunski to its Board of Directors |
April 17, 2015 | Poydras Gaming Announces Continued Roll-out of Tonkawa Placement Agreement |
April 14, 2015 | Poydras Gaming Announces Equity Financing |
March 17, 2015 | Poydras Gaming Announces Change to the Board of Directors |
March 2, 2015 | Poydras Gaming Launches 600 Machine Installation |
January 13, 2015 | Poydras Gaming Announces 600 Gaming Machine Placement Agreement in Oklahoma |
2014
November 24, 2014 | Poydras Gaming Announces 2014 Third Quarter Financial Results |
November 17, 2014 | Poydras Gaming Finance Corp. to File 2014 Third Quarter Financial Results on November 24, 2014 |
September 29, 2014 | Poydras Gaming Finance Corp. to Acquire Integrity Companies |
August 29, 2014 | Poydras Announces 2014 Second Quarter Financial Results |
August 11, 2014 | Poydras Announces Continued Expansion in California and Oklahoma |
July 17, 2014 | Poydras Gaming Finance Announces Video Poker JV in Louisiana |
July 2, 2014 | Poydras Gaming Finance Announces Launch of Website |
May 30, 2014 | Poydras Gaming Finance Releases Q1 Results |
May 30, 2014 | Poydras Gaming Finance Enters Into Investor Relations Agreement with Transcend Resource Group |
May 29, 2014 | Poydras Gaming Finance Announces New Machine Deployment and Quarterly Earnings Call |
May 13, 2014 | Poydras Gaming Finance Commences Trading on TSXV |
May 9, 2014 | Poydras Gaming completes Reverse Take-over and Concurrent Financings |
May 2, 2014 | Great Northern Announces Name Change |
March 20, 2014 | Great Northern and Poydras Shareholders Approve RTO |
February 24, 2014 | Great Northern provides update on Poydras Acquisition and Concurrent Financings |
2013
December 20, 2013 | Great Northern announces signing of Letters of Intent |
November 21, 2013 | Great Northern announces Escrow Release of Private Placement Shares |
November 1, 2013 | Great Northern announces Closing of Private Placement of Shares |
October 29, 2013 | Great Northern announces increase in Shares for Private Placement of $0.05 per Share |
October 10, 2013 | Great Northern announces signing of Arrangement Agreement with Poydras Specialty Finance along with a $3 million convertible debenture financing |
September 27, 2013 | Great Northern announces increase to Non‐Brokered Common Share Private Placement |
July 11, 2013 | Letter Of Intent Signed For Acquisition Of Specialty Finance And Service Company |