Financial Statements
Financial Statements
Poydras Gaming Finance Corp. - Financial Statements and MD&A
2017 Financials
November 17, 2017 | Poydras Gaming Finance Corp. - Q3 Financial Statements ending September 30, 2017 |
November 17, 2017 | Poydras Gaming Finance Corp. - Q3 MD&A ending September 30, 2017 |
August 23, 2017 | Poydras Gaming Finance Corp. - Q2 Financial Statements ending June 30, 2017 |
August 23, 2017 | Poydras Gaming Finance Corp. - Q2 MD&A ending June 30, 2017 |
May 23, 2017 | Poydras Gaming Finance Corp. - Q1 Financial Statements ending March 31, 2017 |
May 23, 2017 | Poydras Gaming Finance Corp. - Q1 MD&A ending March 31, 2017 |
2016 Financials
April 21, 2017 | Poydras Gaming Finance Corp. - Q4 and Full-Year Financial Statements ending December 31, 2016 |
April 21, 2017 | Poydras Gaming Finance Corp. - Q4 and Full-Year MD&A ending December 31, 2016 |
November 21, 2016 | Poydras Gaming Finance Corp. - Q3 Financial Statements ending September 30, 2016 |
November 21, 2016 | Poydras Gaming Finance Corp. - Q3 MD&A ending September 30, 2016 |
August 25, 2016 | Poydras Gaming Finance Corp. - Q2 Financial Statements ending June 30, 2016 |
August 25, 2016 | Poydras Gaming Finance Corp. - Q2 MD&A ending June 30, 2016 |
May 30, 2016 | Poydras Gaming Finance Corp. - Q1 Financial Statements ending March 31, 2016 |
May 30, 2016 | Poydras Gaming Finance Corp. - Q1 MD&A ending March 31, 2016 |
2015 Financials
April 28, 2016 | Poydras Gaming Finance Corp. - Q4 and Full-Year Financial Statements ending December 31, 2015 |
April 28, 2016 | Poydras Gaming Finance Corp. - Q4 and Full-Year MD&A December 31, 2015 |
November 27, 2015 | Poydras Gaming Finance Corp. - Q3 Financial Statements ending September 30, 2015 |
November 27, 2015 | Poydras Gaming Finance Corp. - Q3 MD&A ending September 30, 2015 |
August 31, 2015 | Poydras Gaming Finance Corp. - Q2 Financial Statements ending June 30, 2015 |
August 31, 2015 | Poydras Gaming Finance Corp. - Q2 MD&A ending June 30, 2015 |
June 1, 2015 | Poydras Gaming Finance Corp. - Q1 Financial Statements ending March 31, 2015 |
June 1, 2015 | Poydras Gaming Finance Corp. - Q1 MD&A ending March 31, 2015 |
2014 Financials
April 30, 2015 | Poydras Gaming Finance Corp. - Q4 and Full-Year Financial Statements ending December 31, 2014 |
April 30, 2015 | Poydras Gaming Finance Corp. - Q4 and Full-Year MD&A ending December 31, 2014 |
November 24, 2014 | Poydras Gaming Finance Corp. - Q3 Financial Statements ending September 30, 2014 |
November 24, 2014 | Poydras Gaming Finance Corp. - Q3 MD&A ending September 30, 2014 |
August 29, 2014 | Poydras Gaming Finance Corp. - Q2 Financial Statements ending June 30, 2014 |
August 29, 2014 | Poydras Gaming Finance Corp. - Q2 MD&A ending June 30, 2014 |
May 30, 2014 | Poydras Specialty Finance Corp. - Q1 Financial Statements ending March 31, 2014 |
May 30, 2014 | Poydras Specialty Finance Corp. - Q1 MD&A ending March 31, 2014 |